Blues Actu Radio : Les albums les plus diffusés en octobre
Voici la liste des disques les plus diffusés sur Blues Actu Radio ainsi que le nombre de passages. Sur le mois d’octobre, le podium accueille Sean Taylor, Eric Bibb et Luke Winslow-King.
Ce classement vient alimenter l’Airplay du Collectif des Radios Blues (FR)
Blues Actu Radio : Une radio blues 24h/24
1 | Sean Taylor | The End of The Rainbow | 129 |
2 | Eric Bibb | In The Real World | 125 |
3 | Luke Winslow King | Flash A Magic | 124 |
4 | Thorbjørn Risager & The Black Tornado | Long Time Ago | 123 |
5 | Muddy Gurdy | Seven | 122 |
6 | Kenny Wayne Shepherd | Dirt on My Diamonds Vol 2 | 120 |
7 | Lovesick | Remember my Name | 120 |
8 | The California Honeydrops | Keep On Diggin’ | 117 |
9 | Eddie 9V | Saratoga | 108 |
10 | Martin Harley | Morning Sun | 103 |
11 | The Soul Seeders | Honey | 97 |
12 | Jeremie Albino | Our Time in The Sun | 93 |
13 | Jovin Webb | Drifter | 82 |
14 | Tab Benoit | I Hear Thunder | 80 |
15 | Duke Robillard | Roll With Me | 76 |
16 | Jontavious Willis | West Georgia Blues | 74 |
17 | Phillip-Michael Scales | Lonely Road | 68 |
18 | Amanda Fish | Kingdom | 67 |
19 | The Buttshakers | Cold World | 66 |
20 | Early James | Medium Raw | 64 |
21 | Southern Avenue | Found a Friend in You | 64 |
22 | Kaz Hawkins | Live in Brezoi | 63 |
23 | Larkin Poe | Bluephoria | 63 |
24 | Vaneese Thomas | Stories in Blue | 62 |
25 | Eric Clapton | Meanwhile | 61 |
26 | Gary Nicholson | Common Sense | 58 |
27 | Toby Lee | House on Fire | 56 |
28 | Circle of Mud | Inside the Circle | 49 |
29 | Nina Attal | Backdoor | 49 |
30 | Beth Hart | You Still Got Me | 42 |
31 | Sonny Gullage | Go Be Free | 41 |
32 | Mister Mat | Route Noire | 40 |
33 | Hugh Coltman | Good Grief | 37 |
34 | Amaury Faivre | My Americana | 35 |
35 | Lucinda Williams | Sings The Beatles From Abbey Road | 34 |
36 | Shemekia Copeland | Blame it on Me | 31 |
37 | Bette Smith | Goodthing | 24 |
38 | Bobby Christina’s Caravan | True Blues Brother | 24 |
39 | Sam Morrow | On the Ride Here | 15 |
40 | Claude Bourbon | What’s Up | 14 |
41 | Dion | Girl Friends | 14 |
42 | Chris Cain | Good Intentions Gone Bad | 13 |
43 | Joanne Shaw Taylor | Heavy Soul | 13 |
44 | Kid & Lisa Andersen | Spirits and Soul | 13 |
45 | Linda Lee Hopkins | Spirit & Soul | 13 |
46 | Nathaniel Rateliff & The Night Sweats | South Of Here | 13 |
47 | Albert Castiglia | Righteous Souls | 12 |
48 | Ana Popovic | Fantastafunk project | 12 |
49 | Anders Osborne | Picasso’s Villa | 12 |
50 | Bill Wyman | Drive My Car | 12 |
Laisser un commentaire
Rejoindre la discussion?N’hésitez pas à contribuer !