Archive d’étiquettes pour : Mettre cet article dans les actus

TOP 100 Blues Actu Radio

En 2025, Blues Actu Radio a fait tourner 4 361 morceaux à l’antenne, du blues au rock en passant par la soul et le folk. Une année riche et variée qui a touché un public toujours plus large. Vous avez été 301 561 auditeurs à suivre cette radio, soit une progression de 12 % par rapport à 2024. Merci pour votre écoute et votre confiance.
Voici le TOP 100 des albums les plus diffusés sur l’année.
| Rang | Artiste | Album | Total diffusions |
|---|---|---|---|
| 1 | Marcus King | Darling Blue | 706 |
| 2 | Buddy Guy | Ain’t Done With The Blues | 693 |
| 3 | The Wood Brothers | Puff of Smoke | 689 |
| 4 | Mike Andersen | All Out Of Love | 671 |
| 5 | Charlie Musselwhite | Look Out Highway | 629 |
| 6 | Southern Avenue | Family | 543 |
| 7 | Devon Allman | The Blues Summit | 514 |
| 8 | Joe Bonamassa | Breakthrough | 496 |
| 9 | Christone Kingfish Ingram | Hard Road | 482 |
| 10 | Larry McCray | Heartbreak City | 468 |
| 11 | Larkin Poe | Bloom | 467 |
| 12 | Jon Cleary | The Bywater Sessions | 464 |
| 13 | Janiva Magness | I Was Good To You Baby | 447 |
| 14 | Samantha Fish | Paper Doll | 415 |
| 15 | DK Harrell | Talkin’ Heavy | 428 |
| 16 | Manu Lanvin | Man on a Mission | 424 |
| 17 | Malted Milk | Time Out | 405 |
| 18 | Robert Finley | Hallelujah ! Don’t Let The Devil Fool Ya | 399 |
| 19 | Tommy Castro & The Painkillers | Closer To The Bone | 372 |
| 20 | Travellin Blue | Take The Edge Off | 318 |
| 21 | Mavis Staples | Sad and Beautiful World | 311 |
| 22 | Chambers DesLauriers | Our Time To Ride | 306 |
| 23 | The Bluesmasters | The Bluesmasters | 301 |
| 24 | Eric Bibb | One Mississippi | 300 |
| 25 | Big Dave & The Dutchmen | Big Dave & The Dutchmen | 300 |
| 26 | Greg Nagy | The Real You | 297 |
| 27 | Bo Weavil | Shadows | 273 |
| 28 | Jean Jacques Milteau | Bon Temps Rouler Sessions | 266 |
| 29 | Mud Morganfield | Deep Mud | 266 |
| 30 | Jon Batiste | Big Money | 262 |
| 31 | Blue Deal | Make a Change | 251 |
| 32 | Laurence Jones | One Life | 254 |
| 33 | Van Morrison | Remembering Now | 238 |
| 34 | Big Daddy Wilson | Smiling All Day Long | 236 |
| 35 | La Bedoune | Roue de Fortune | 234 |
| 36 | Carolyn Wonderland | Truth Is | 232 |
| 37 | Guy Verlinde | I’ll Be There | 231 |
| 38 | King King | Light Up The Sky | 225 |
| 39 | Nico Chona | Sometimes the Tears | 223 |
| 40 | Maria Muldaur | One Hour Mama | 221 |
| 41 | Robert Plant | Saving Grace | 215 |
| 42 | Eric Gales | A Tribute to LJK | 212 |
| 43 | Boogie Boys | Here To You | 209 |
| 44 | Tankus | Valley of Distraction | 198 |
| 45 | Altered Five Blues Band | I Got It Good | 196 |
| 46 | Andrew Duncanson | California Trap | 190 |
| 47 | Hughes Taylor | Roasted | 182 |
| 48 | Jessie Lee & The Alchemists | Legacy | 180 |
| 49 | Touch Of Groove | Any Place You Go | 176 |
| 50 | Eddie 9V | Love Moves Slow | 172 |
| 51 | The Cinelli Brothers | Unsingable Song | 161 |
| 52 | The Roots Organ Trio | Let The Groove Feel Good | 159 |
| 53 | Micki Free | Dreamcatcher | 156 |
| 54 | Ping Rose | Conjure Man | 155 |
| 55 | The War And Treaty | Can I Get An Amen | 151 |
| 56 | Atua Blues | Two Roots | 149 |
| 57 | FreeWorld | More Love | 148 |
| 58 | Charley Crockett | Visions of Dallas | 142 |
| 59 | Beans & Fatback | Hold Fast | 140 |
| 60 | Max Hightower | Nothin’ But The Truth | 135 |
| 61 | Tami Neilson | Neon Cowgirl | 134 |
| 62 | Ed Alstrom | Flee Though None Pursue | 132 |
| 63 | Eric Ter | Best Of | 131 |
| 64 | Bobby Rush | Young Fashioned Ways | 131 |
| 65 | Greg Nagy | The Real You | 128 |
| 66 | Tom Hambridge | Willie Dixon’s Gone | 128 |
| 67 | Blue Deal | Make a Change | 126 |
| 68 | Dom Ferrer | Big Lottery | 121 |
| 69 | King King | Light Up The Sky | 120 |
| 70 | Mother Blues | Sleeping While The River Runs | 118 |
| 71 | Blood Brothers | Help Yourself | 118 |
| 72 | Winter Blues Band | Tale of a Line Lil’ Boy | 117 |
| 73 | Robbert Duijf | Silver Spoon | 116 |
| 74 | GA-20 | Cryin’ & Pleadin’ | 113 |
| 75 | Dean Zucchero | Song For The Sinner | 113 |
| 76 | Thorbjørn Risager | House of Sticks | 112 |
| 77 | Skokiaan Brass Band | Skoki Mama | 112 |
| 78 | Dean Zucchero | Song For The Sinner | 110 |
| 79 | Elles Bailey | Take a Step Back | 111 |
| 80 | Kenny Wayne Shepherd | Dirt On My Diamonds Vol. 2 | 109 |
| 81 | An Diaz & Yokatta Brothers | Komorebi in New Orleans | 107 |
| 82 | Roomful Of Blues | Steppin’ Out | 104 |
| 83 | Colin James | Chasing The Sun | 103 |
| 84 | Beans & Fatback | Hold Fast | 100 |
| 85 | One Rusty Band | One More Dance | 99 |
| 86 | Ally Venable | Keep Me in Mind | 98 |
| 87 | Touch Of Groove | Any Place You Go | 97 |
| 88 | Bernard Sellam | Barnyard Boogie | 95 |
| 89 | HeavyDrunk | BluesLand | 93 |
| 90 | Christone Ingram | Hard Road | 92 |
| 91 | Guy Verlinde | Promised Land Blues | 91 |
| 92 | Jeanette Berger | Do Your Thing | 91 |
| 93 | FreeWorld | More Love | 90 |
| 94 | Jeanette Berger | Do Your Thing | 89 |
| 95 | Phil Vermont | This Has Come | 89 |
| 96 | Le Barda | Punch & Badass Vol. 2 | 89 |
| 97 | Toby Lee | House on Fire | 86 |
| 98 | Walk That Walk | Red Devil Lye | 85 |
| 99 | Grace Bowers | Wine on Venus | 83 |
| 100 | Benny Turner | BT | 82 |

Ciné Blues : la nouvelle émission de Blues Actu Radio !

Pour bien démarrer cette nouvelle année, une nouvelle émission débarque sur Blues Actu Radio : Ciné Blues. Proposée par Cédric Vernet, elle fera chaque mois un gros plan sur une bande-originale culte qui mêle blues, rock, folk, soul ou country musique. Pour ouvrir Ciné Blues, l’émission évoque un film culte qui a marqué l’histoire du blues au cinéma. The Blues Brothers, réalisé en 1980 par John Landis, une comédie musicale survitaminée où la musique devient le moteur du récit.
🎧 Ecoutez le podcast
En podcast et en FM
📻 Le premier épisode de Ciné Blues consacré au film est à écouter sur Blues Actu Radio et sur toutes les plateformes de podcast : Spotify | Deezer | Amazon Music | Apple Podcast | Podcast Addict | TuneIn. Abonnez-vous pour ne rien louper ! Et la suite arrive très bientôt …
L’émission est également disponible sur les radios : Blues Actu Radio, RGO, Radio ZigZag, Couleurs FM et Mix Altitude.

CRADLE ROCK du jeudi 01 janvier 2026

Cradle Rock du jeudi 01 janvier 2026, enregistré dans les studios de RCV, avec Cradle Jean et Fred de Medley.


